Saturday, February 20, 2016

NTSE RESULT PUNJAB

NTSE 2016 first stage result
Cutoff: 114 for general, SC 86, ST 75












AMRITSAR













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150013152 AAKASH MEHTA ASHWANI KUMAR GC 49 75 28 124
2 29150013173 RITIK SAREEN RAJNISH MOHAN GC 49 68 33 117
3 29150013180 SHIVANG GUPTA ANIL GUPTA GC 45 69 22 114
4 29150013203 GURPREET SINGH KANWARPREET SINGH GC 47 81 33 128
5 29150013212 PRANEY HANDA SANJEEV KUMAR HANDA GC 47 67 29 114
6 29150013247 SIDDHANT AGGARWAL KAMAL AGGARWAL GC 46 74 36 120
7 29150013357 MUSKAAN PURI SAGAR PURI GC 43 71 32 114
8 29150013419 SNEHASHISH ROY NIRMAL ROY GC 44 70 29 114
9 29150013426 SURYANSH SUDEEP KAUR GC 46 78 40 124












BARNALA













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150023154 NITISH BANSAL RAVI KUMAR GC 48 69 20 117
2 29150023178 PARVESH BANSAL PAWAN KUMAR GC 44 70 21 114
3 29150023181 SUNIDHI RAJESH KUMAR GC 49 73 31 122
4 29150023299 SHREYA SINGLA SANDEEP SNGLA GC 44 74 35 118
5 29150023303 PALAK MITTAL DEEPAK MITTAL GC 45 77 35 122
6 29150023439 ANMOL GOYAL VIJAY KUMAR GOYAL GC 47 68 33 115












BATHINDA













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150030214 ABHINAV DAVINDER KUMAR SC 40 55 34 95
2 29150033021 MADHVAN GUPTA PARDEEP GUPTA GC 45 78 28 123
3 29150033071 BHUVAN SINGLA SANJEEV SINGLA GC 49 65 27 114
4 29150033103 SUKHMANJIT SINGH MANN KULWINDER SINGH MANN GC 45 76 31 121
5 29150033130 ARJUN BATHLA SANJEEV BATHLA GC 45 74 41 119
6 29150033475 KHUSHI ASHOK KUMAR GC 47 69 35 116












FARIDKOT













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150040021 GURWINDER KAUR GILL TARLOK SINGH GILL SC 44 42 31 86
2 29150040164 PRABHJOT SINGH BADHAN GURMEET SINGH SC 43 61 30 104
3 29150043007 AKRITI GUPTA DINESH KUMAR GUPTA GC 46 71 33 117
4 29150043355 MANINDER SINGH GURMEET SINGH GC 47 80 43 127












FATEHARH SAHB













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150053347 ISHAAN GARG SANJEEV GARG GC 44 79 36 123












GURDASPUR













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150073728 DALJIT SINGH GURDEEP SINGH GC 43 74 34 117












HOSHRPUR













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150080402 ANURAG BHATIA GURDEEP LAL SC 36 54 26 90












JALANDHAR













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150090808 HIMANSHU KUMAR DALIP KUMAR SC 38 52 34 90
2 29150090848 JASHANPREET SINGH SUKHJINDER SINGH SC 41 45 21 86
3 29150090878 NIKHIL RATTU TARSEM LAL SC 43 44 29 87
4 29150090880 RAJIV PRABH DAYAL SC 44 47 20 91
5 29150091246 NISHTHA KHEM CHAND SC 48 60 34 108
6 29150091298 TARIKJOT SINGH BALVINDER SINGH SC 47 71 34 118
7 29150093019 AARON GOYAL MUNISH GOYAL GC 50 81 33 131
8 29150093027 RISHABH BHASIN ANIL BHASIN GC 48 75 37 123
9 29150093089 GURSIMRAT SINGH CHHABRA JASPREET SINGH CHHABRA GC 46 68 33 114
10 29150093168 YUVRAJ GAGNEJA SANDEEP KUMAR GC 49 65 37 114
11 29150093181 SEHAJBIR SINGH JAGMOHAN SINGH GC 48 69 35 117
12 29150093189 SIDDHARTH JAGOTA RAM TIRATH GC 50 77 39 127
13 29150093230 SAMRATHPREET SINGH KULJIT SINGH RANDHAWA GC 45 71 28 116
14 29150093237 ABHINAV SHARMA SUDHIR SHARMA GC 47 85 40 132
15 29150093246 PARUL BERRY PARVEEN BERRY GC 49 74 39 123
16 29150093389 JAI JAVERIA RAJESH S JAVERIA GC 47 67 37 114
17 29150093398 GURNOOR SINGH T P SINGH GC 48 76 37 124
18 29150093417 VASU SHARMA SOM NATH SHARMA GC 47 67 34 114
19 29150093789 AKSHIT MITTAL ATUL MITTAL GC 48 71 33 119
20 29150093959 YATIK MITTAL PARDEEP KUMAR MITTAL GC 48 69 25 117












KAPURTHALA













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150103092 SAKSHAY MAHNA RAMESH MAHNA GC 46 69 34 115












LUDHIANA













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150110446 RAMANPREET BHATTI AVTAR SINGH BHATTI SC 36 50 31 86
2 29150113106 TARUSH GOYAL SUNIL GOYAL GC 47 88 35 135
3 29150113118 SUSHANT SONDHI SUMANT SONDHI GC 48 78 42 126
4 29150114313 GURASHEESH SINGH MOHINDER SINGH GC 46 81 33 127
5 29150114661 VIKRANT GUPTA LALIT MOHAN GUPTA GC 45 81 34 126
6 29150114691 JASKARAN KALRA MONTOO KALRA GC 48 77 24 125
7 29150114779 VASTAV RATRA RAJ KUMAR RATRA GC 41 75 37 116
8 29150114940 NILESH KUMAR GUPTA SANJAY KUMAR GUPTA GC 44 73 41 117
9 29150115023 A. JAANESHWARAN ARULMOZHI MURUGESAN GC 44 77 36 121

























































MANSA













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150123196 PRANJALI AMRIT PAUL GC 49 81 39 130
2 29150123495 RATISH JINDAL LOKESH KUMAR GC 49 70 33 119
3 29150123536 AYUSH PARVEEN KUMAR GC 47 69 35 116
4 29150123662 PANKAJ MUKESH KUMAR GC 46 71 30 117












MOHLI













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150140111 PRABHJOT SINGH JASVIR SINGH SC 42 64 37 106
2 29150140130 ARMAANJOT SINGH SUKHPAL SNGH SC 40 49 32 89
3 29150142001 TSETAN JIGMAD DORJE ST 35 42 24 77
4 29150143204 SIDDHARTH SHARMA DEVINDER KRISHAN SHARMA GC 47 81 28 128
5 29150143215 RISHIN AGGARWAL RAJIV AGGARWAL GC 48 74 36 122
6 29150143445 KARAN SAGAR SATISH KATHURIA GC 44 70 34 114
7 29150143511 UPMANYU YADDANAPUDI LAN. YADDANAPUDI GC 49 72 44 121












MUKTSAR













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150150002 YASH NIRUPAM SINGH BALDEV SINGH SC 40 52 35 92












NAWAN SHEHAR













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150160474 KARAN NAURD JAGMOHAN SINGH SC 29 57 34 86
2 29150163191 SHASHANK AGARWAL SANDEEP AGARWAL GC 46 69 29 115
3 29150163197 MOHIT PURI SANJEEV PURI GC 42 75 23 117












PATIALA













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150170174 GURLEEN KAUR SWARAN SINGH SC 43 48 26 91
2 29150170175 GAGNEET KAUR BACHITTAR SINGH SC 45 72 37 117
3 29150170180 SHUBHNEET KAUR AMAR SINGH SC 36 50 29 86
4 29150170374 GAUTAMI LOVEKESH KUMAR SC 40 58 26 98
5 29150173017 GRANTH NANDWANI SANJAY NANDWANI GC 48 68 21 116
6 29150173035 SUKRITI BANSAL RAJESH BANSAL GC 48 68 38 116
7 29150173105 KRITIKA GUPTA NARINDER KUMAR GC 50 64 33 114
8 29150173483 MAHESH SHIV KUMAR GC 44 71 22 115
9 29150173708 RISHABH GUPTA SANJIV KUMAR GUPTA GC 47 71 30 118
10 29150173733 AAKRITI JATINDER CHOPRA GC 46 78 29 124
11 29150173737 PRABHAV BANSAL GULSHAN BANSAL GC 45 71 23 116
12 29150173778 ARSHIT MODI RAJESH KUMAR MODI GC 47 79 33 126
13 29150173782 NOORPREET KAUR KAMAL JOT SINGH GC 48 67 28 115
14 29150173786 HARSUKHMANDEEP SINGH JASPREET SINGH GC 42 76 30 118
15 29150173789 KIRANJYOT KAUR SURINDER PAL SINGH GC 44 71 36 115
16 29150173841 ARVIN GOYAL ISHWAR DASS GOYAL GC 44 70 34 114
17 29150173855 GUNTAAS SINGH ISHWAR SINGH GC 45 79 37 124
18 29150174154 JASHANJOT SINGH JASPAL SINGH GC 47 72 34 119
19 29150174155 DEVANSHU RAJESH KUMAR GC 43 71 32 114
20 29150174243 KARAN GOYAL ASHOK KUMAR GC 46 73 28 119
21 29150174249 SRISHTI GUPTA AJAY GUPTA GC 46 68 41 114
22 29150174316 BHAVYA PURI MANDEEP PURI GC 48 66 31 114
23 29150174323 SARPREET SINGH TIWANA JASWINDER SINGH TIWANA GC 47 68 27 115
24 29150174325 KABIR GUPTA VIJAY KUMAR GUPTA GC 47 74 28 121
25 29150174348 KATYANI THAKUR RAMESH KUMAR THAKUR GC 49 79 33 128
26 29150174354 DHANANJAY THAKUR BAJINDER SINGH GC 49 72 36 121
27 29150174355 BHAVTEJ SINGH KATHURIA PREET MOHINDER SINGH GC 47 74 27 121
28 29150174361 TESHYANSH VATSYAYAN RAJAN SHARMA GC 50 72 36 122
29 29150174429 MANAV BANSAL RATTAN BANSAL GC 46 80 33 126
30 29150174436 HARSH VINEET KRISHAN GC 47 78 35 125
31 29150174464 PRIYANSHU MADAAN DAVINDER KUMAR MANDAAN GC 49 65 30 114
32 29150174474 ARVIND BANSAL HITESH BANSAL GC 46 77 24 123
33 29150174475 ISHAAN TAKKAR TIRATH RAM TAKKAR GC 47 72 27 119
34 29150174481 SAGAR RAWAT BHARAT RAWAT GC 46 74 23 120
35 29150174488 SHUBHAM GUPTA RAJAN GUPTA GC 45 69 22 114












SANGRUR













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150193001 SANDEEP JAIN SURESH JAIN GC 46 70 32 116
2 29150193095 SHUSHANT JINDAL SURESH KUMAR JINDAL GC 48 66 24 114
3 29150193175 ABHINAV GUPTA VARINDER GUPTA GC 46 80 40 126
4 29150193183 SOURAV BANSAL BALWINDER KUMAR GC 50 69 33 119
5 29150193184 RANIT GOYAL GAGANDEEP GOYAL GC 50 69 33 119
6 29150193428 SURBHI JAIN SANJEEV JAIN GC 48 67 29 115






























PATHANKOT













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150210176 HARSH OM PARKASH SC 40 51 22 91
2 29150212001 MUSKAN SHARMA VIJAY KUMAR SHARMA ST 35 40 28 75












FAZILKA













SNO SROLL CNAME FNAME CAT MATOBT SATOBT ENGOBT TOTAL
1 29150220171 MANISH CHANDOLIA PAWAN KUMAR SC 39 62 33 101


No comments:

Post a Comment