Saturday, February 20, 2016

NTSE SIKKIM RESULT

ntse sikkim result
Result:
LIST OF SELECTED CANDIDATES FROM STATE LEVEL NATIONAL TALENT SEARCH EXAMINATION HELD IN NOVEMBER 2015

SL.NO. ROLL NO CANDIDATE NAME DISTRICT FATHER'S NAME Category DATE OF BIRTH SEX AREA CAST DISABILITY ADDRESS SCHOOL NAME SCHOOL
CODE
MAT SAT LANGUAG
E
TOTAL REMARKS

1 17160001220 NEELAVA CHATTERJEE EAST PABITRA KR CHATTERJEE MERIT 02/03/2000 1 2 1 4 TATHANGCHEN SEC SCHOOL DAFFODILS HOME SEC SCHOOL 34037 38 59 34 97 1st

2 17160003240 UTKARSH KUMAR SINGH SOUTH B.K SINGH 13-01-2001 1 1 1 4 JNV RAVANGLA CST RAVANGLA SOUTH 5521 40 55 37 95 2nd

3 17160001012 TATHAGAT G SHARMA EAST CHANDRA LAL SHARMA 19-01-2000 1 2 1 4 DARAGAON TADONG B/HOTEL TASHI
TAGEY
TASHI NAMGYAL ACADEMY 5422 40 54 38 94 3rd

4 17160003239 MANJANA RAI SOUTH SUDHAN RAI 02/11/1999 2 1 1 4 JNV RAVANGLA JNV RAVANGLA SOUTH 5521 36 56 30 92 4th

5 17160003232 RAHUL GUPTA SOUTH SACHINDRA NATH GUPTA 09/08/2000 1 1 1 4 JNV RAVANGLA, SOUTH JNV RAVANGLA SOUTH 5521 39 52 30 91 5th

6 17160001142 ACHINA RAYCHOUDHURI EAST ANJAN RAYCHAUDHURI 16-01-2000 2 1 1 4 KENDRIYA VIDYALAYA NHPC SINGTAM KENDRIYA VIDYALAYA C/O 56 APO 5423 40 51 27 91 5th

7 17160001221 DEBARTHGI PAL EAST DEBASIS PAL 16-10-2000 2 2 1 4 GPRA GTR NO IV 6 BALUWAKHANI KENDRIYA VIDYALAYA C/O 56 APO 5423 39 51 36 90 7th

8 17160001223 HARSHIT RAJ EAST SUNIL PRASAD 08/03/2001 1 2 1 4 UNION BANK OF INDIA, M.G MARG
GANGTOK
KENDRIYA VIDYALAYA C/O 56 APO 5423 43 46 35 89 8th

9 17160001099 SHUBHKARMAN KAUR EAST SURINDER SINGH LAMBA 28-10-1999 2 2 1 4 BABA ENT. RATNA NIWAS GTK TNA GANGTOK 5422 35 53 41 88 9th

10 17160002015 SUMAN RAI NORTH SUREN RAI 04/07/1999 1 1 1 4 CHUNGTHANG, NORTH SIKKIM JNV PHODONG 5488 35 50 25 85 10th

11 17160004022 KALPANA SHARMA WEST BHAWANI S SHARMA 14-03-2000 2 1 1 4 ZOOM MAMRICK BLOCK NO.2 LOWER BERMIOK JHS   43 42 24 85 10th

12 17160001010 TENZING WANGCHUK BHUTIA EAST TSERING W  BHUTIA 11/07/1999 1 2 3 4 C/O DIKILA BHUTIA N/HOTEL ALAYA DEV.
AREA
TASHI NAMGYAL ACADEMY 5422 33 52 34 85 10th

13 17160001009 NIKHIL SHARMA EAST PURNA KUMAR SHARMA 14-07-1999 1 2 1 4 N/DISTRICT COURT U/SICHEY GTK TASHI NAMGYAL ACADEMY 5422 37 47 19 84 13th

14 17160003234 AMAN RAJ SOUTH AMOD KUMAR SINGH 19-04-2001 1 1 1 4 JNV RAVANGLA JNV RAVANGLA SOUTH 5521 36 47 34 83 14th

15 17160001146 AKSHITHA P KARUN EAST PURUSHOTHAMAN K 10/02/2001 2 1 2 4 KENDRIYA VIDYALAYA NHPC SINGTAM KENDRIYA VIDYALAYA C/O 56 APO 5520 32 50 19 82 15th

16 17160001096 SUJAN SAPKOTA EAST TARANATH SHARMA 31-12-2000 1 1 1 4 JNV PAKYONG EAST JNV PAKYONG EAST 34050 36 46 32 82 15th

17 17160003129 JERINA RAI SOUTH SANTA KR. RAI 04/08/2000 2 1 1 4 KOPCHY NAMCHI NAMCHI GIRLS SSS 5472 32 50 20 82 15th

18 17160001011 RINZING ONGMU BHUTIA EAST TASHI BHUTIA ST 17/02/2001 2 2 3 4 FOREST COLONY ABOVE FOREST GATE TASHI NAMGYAL ACADEMY 5422 31 46 31 77 18th

19 17160001216 NAWANG CHOKEE BHUTIA EAST TENSUNG BHUTIA 27-04-2001 2 1 3 4 U/MARTAM N/KHADI NAZITAM ST JOSEPH CONVENT SCHOOL MARTAM S1003 39 38 34 77 18th

20 17160002009 SALINA TAMANG NORTH CHETEM TAMANG 01/01/2001 2 1 3 4 KABI LOOP GARDEN NORTH JNV PHODONG 5488 30 46 23 76 20th

21 17160004035 MIKKEE HANGMA LIMBOO WEST DAMBER SINGH LIMBOO 18-10-2000 1 1 3 4 DARAP WEST DARAP SR SEC SCHOOL 5509 29 46 25 75 22nd

22 17160002007 SONAM GYALTSEN LACHENPA NORTH KARMA CHULTIM LACHENPA 08/06/1999 1 1 1 4 CHATTEN LACHEN NORTH JNV PHODONG 5509 29 46 25 75 22nd

23 17160001080 ADARSH KHATI EAST RAM KUMAR KHATI SC 03/10/2000 1 1 2 4 JNV PAKYONG EAST JNV PAKYONG EAST 34050 39 37 17 76 20TH

24 17160001073 ASHISH LAMICHANEY EAST L.N LAMICHANEY 23-12-1999 1 1 2 4 JNV PAKYONG EAST JNV PAKYONG EAST 34050 28 44 27 72 24th

25 17160004107 PRATIK THATAL WEST PADAM LALL THATAL 30/03/1998 1 1 1 4 KALUK SENIOR SECONDARY SCHOOL KALUK SENIOR SECONDARY SCHOOL 5454 29 39 17 68 25th

26 17160004108 PREM LOHAR WEST CHANDRA BDR LOHAR 22-10-1999 1 1 1 4 DUPPI DARA TASHIDING .P.O.KARJEE
WEST SIKKIM
TASHIDING SENIOR SECONDARY
SCHOOL,WEST SIKKIM
5451 27 37 21 64 26th

27 17160003297 KEWAL KHATI SOUTH RAJENDRA K. KHATI 27/09/1999 1 2 2 4 FOUNTAIN CORNOR DESTINY JORETHANG SSS 5454 23 36 17 59 27th
















































NTSE Result of sikkim have been declared. Contact the state liasion officer for the result.
.

No comments:

Post a Comment